CAIF
Press the YouTube shortcut button for the session you want
DAY 2 - Session1
Clean Air Round–table For Gyeonggi Citizen
Time | Content | Note | |
10:00 - 11:00 | 60' | Clean Air Round-table for Gyeonggi Citizen | Confirmation of participating residents through online pre-application |
11:00 - 11:03 | 03’ | Introduction to Opening Attendees | |
11:03 - 11:05 | 02’ | Greeting of Kyung-A Lee, CEO, Consumers Korea | |
11:05 - 11:07 | 02’ | Greeting of Sung-Nam Park Director-General, Environmental Bureau, Gyeonggi Province, Korea | |
11:07 - 11:09 | 02' | Greeting of Kwang-Ju Cho, Councilor, Gyeonggi Provincial Council | |
11:09 - 11:28 | 19’ | Presentation and Q&A discussion - ‘To solve the fine dust problem’ Event, Quiz progression | |
11:28 - 11:32 | 04’ | Part 1 Presentation of the results of the Round-table meeting | |
11:32 - 11:54 | 22’ | Part 1 Question-and-answer and discuss the results of the Round-table meeting and Quiz progression | |
11:54 - 11:57 | 03’ | An action promise of action Performance | |
11:57 - 12:00 | 03’ | Closing |
DAY 2 - Session2
UNEP Consultation on –Air Quality in the Metropolitan Area
Time | Content | Note | |
12:00 - 13:00 | 60' | Registration | Registration stand |
13:00 - 13:20 | 20’ | (Moderator) Young-Kee Jang, Professor, University of Suwon | |
13:20 - 14:20 | Each 30' | (Presentation 1) Development of the GUIDE Integrated Assessment Model and It’s Application for Seoul Metro Air Quality Improvement Policy -Jung-Hun Woo, Professor, Konkuk University Professor (Presentation 2) Beating Air Pollution in Seoul, Incheon, Gyeonggi(SIG) through Evidence-Based Solutions Johan Kuylenstierna, Research Leader, Stockholm Environment Institute | |
14:20 – 15:00 | 40' | [Panel Discussion] Kyung-Doo Cho, Incheon researcher Dong-Young Kim, Gyeonggi researcher Dae-Il Kang, Research Institute, National Institute of Environmental Research | |
14:20 – 15:00 | 40' | Conclusion & Closing |
DAY 2 - Session3
Professional Session
‘Air Pollution&Climate Change – Reducing the Gap between
Time | Content | Note | |
15:00 - 15:30 | 30' | Registration | |
15:30 – 15:35 | 05' | Professional Session : Air Pollution & Climate Change – Reducing the Gap between Science and Policy (Moderator) Young Sunwoo, Professor, Konkuk University | |
15:35 – 16:10 16:10 – 16:45 16:45 – 17:20 | Each 35' | (Presentation 1) Can clean air be achieved globally, and what would be the implications on greenhouse gas emissions? - Markus Amann, Former Program Director, International Institute for Applied Systems Analysis (Presentation 2) Rethinking of the adverse effects of NOx-control on methane and urban ozone reduction - Hajime Akimoto, Guest Scientist, National Institute for Environmental Studies (Presentation 3) Long-term assessment of ozone non-attainment in South Korea - Gang-Woong Lee, Professor, Hankuk University of Foreign Studies | |
17:20 – 17:35 | 20' | Question & Discussion | |
17:35 – 17:40 | 05’ | Conclusion |
DAY 2 - Simultaneous Streaming
Commemoration of the 2nd International Day
of Clean Air for blue skies -Healthy Air, Healthy Planet-
Time | Content | Note | |
Introduction | |||
14:01 - 14:09 | Each 4' | Welcome remarks Ms. Armida Salasiah Alisjahbana, Executive Secretary of UN ESCAP H.E. Wook-heon Lee, Ambassador of the Republic of Korea to Thailand | |
14:09 - 14:12 | 3' | Video Message Ms. Inger Anderssen, Executive Director of the United Nations Environment Programme | |
14:12 - 14:20 | 8' | Keynote remarks H.E. Ms. Suchitra Durai, Ambassador of India, Chair of 6th Committee on Environment and Development | |
14:20 - 14:45 | 25' | Presentations
(Presentation 1) National Institute of Environmental Research (NIER) of the Republic of Korea (Presentation 2) French National Research Institute for Sustainable Development (IRD) (Presentation 3) Conservation Tillage Research Center, Ministry of Agriculture and Rural Affairs of China | |
14:45 - 14:50 | 5' | Video Message ROK Air pollution campaign video | |
14:50 - 15:15 | 25' | Presentations
1. UNEP 2. ESCAP 3. UNICEF 4. UNIDO | |
15:15 - 16:00 | 45' | Reflections from Member States and Stakeholders | |
16:00 - 16:10 | 10' | Q&A | |
16:10 - 16:15 | 5' | Closing remarks Mr. Kaveh Zahedi, Deputy Executive Secretary, ESCAP |
이메일 : info_hyun@mincmc.com
Copyright ⓒ Clean Air International Forum 2021 . All Right Reserved.